Adaptive plans to suit your needs
We know that every business is different, our plans are designed to grow or shrink based on your needs. Don’t worry nothing is ever set in stone, we can review and change your plan at any time.
Ignite
Best for companies seeking funding or just getting started on their growth journey
Price from
- Annual Accounts & Tax Returns
- Up to 100 transaction credits*
- Up to 5 payroll
- Quarterly Reporting vs Budget
- Dedicated Finance Manager
- Quarterly CFO Meetings
Accelerate
Best for growing businesses such as those who have already secured funding
Price from
- Annual Accounts & Tax Returns
- Up to 200 transaction credits*
- Up to 20 payroll
- Monthly Reporting vs Budget
- Dedicated Finance Manager
- Monthly CFO Meetings
Advanced
Best for established businesses with more complex operations or requirements.
Price from
- Annual Accounts & Tax Returns
- Up to 1000 transaction credits*
- Up to 50 payroll
- Monthly Reporting vs Budget
- Dedicated Finance Manager
- Ongoing CFO Meetings
Looking for a little extra?
We offer custom plans to suit your needs. This offers everything from our Advance plan, along with Directors Tax Returns, R&D Tax Credits, P11D Benefit in Kind Forms, Annual Statutory Audits, additional CFO support, and more!
Compare the packages
Ignitefrom£849 /monthBest for Start-ups and early stage businesses | Acceleratefrom£1395 /monthBest for rapidly growing businesses | Advancedfrom£1649 /monthBest for established businesses | |
|---|---|---|---|
| OPERATIONS | |||
| Bookkeeping (transaction credits) | 100 | 200 | 1000 |
| Dedicated Account Mailbox | |||
| Dedicated Finance Expert | |||
| Tailored Chart of Accounts | |||
| Company cards and expense claims | |||
| Customer invoicing and payment collection | |||
| Supplier payment runs | Monthly | Monthly | |
| Balance Sheet reconciliations | Quarterly | Monthly | Monthly |
| Period End Close | Quarterly | Monthly | Monthly |
| Monthly Payroll | 5 | 20 | 50 |
| Monthly VAT Return | |||
| Xero and Dext Software Subscriptions | |||
| ANNUAL COMPLIANCE | |||
| Companies House Accounts | |||
| HMRC Corporation Tax Return | |||
| Company Secretarial (basic) | |||
| Pre- Year End Tax Efficiency Review | |||
| Compliance Calendar and Payment Reminders | |||
| INSIGHTS | |||
| Management Accounts (P&L, balance sheet) | Quarterly | Monthly | Monthly |
| Reporting vs Budget | |||
| Custom KPI Reporting | |||
| Live Financial Dashboards & Analytics | |||
| Cash Flow Forecasting | |||
| Performance Call | Quarterly | Quarterly | Quarterly |
| IMPACT | |||
| CFO Strategic Support | Quarterly | Monthly | Ongoing |
| Action Calls and Review Meetings | Quarterly | Monthly | Ongoing |
| Unlimited adhoc support | |||
| 7 Ways to Growth & Goal Setting | |||
| Finance Roadmap | |||
| Annual Budget | |||
| SOFTWARE AND SYSTEMS | |||
| Finance system health check | |||
| Xero standard licence | |||
| Accounts Payable Software | |||
| PACKAGE UPGRADES | |||
| Management Reporting | Monthly | Included | Included |
| Payment Runs | Fortnightly / Weekly | Weekly | Included |
| Cashflow Updates | Included | Included | |
| Rolling 13 Week Forecasts | |||
| Business Partner Support (CFO) | Weekly / Monthly | Weekly / Monthly | Weekly |
| Personal Tax Return (Corporate clients only, not individuals) | |||
| Multi-Currency Software Upgrade | |||
Still not sure which plan is right for you?
Choosing the right plan can be tricky, may be your needs fall somewhere inbetween our standard packages, let’s talk!